SPECIFICATIONS
| Capacity | 32GB: 2 x 16GB |
| Upgrade Type | Generic |
| Width | 133.35 mm |
| Depth | 6.62mm |
| Height | 34.9 mm |
| Memory | Memory |
| Type | DRAM memory kit |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.37 |
| Speed | 5200MHz (PC5-41600) |
| Latency Timings | CL36 (36-40-40) |
| Data Integrity Check | On-die ECC |
| Features | Heat sink, single rank, eight banks, AMD extended profiles for overclocking (EXPO), unbuffered |
| Module Configuration | 2048×64 |
| Chips Organization | 2048×8 |
| Voltage | 1.25V |
| Lead Plating | Gold |
| RAM Performance | SPD – 4800 MHz – 1.1 V – CL40 – 40-39-39 ¦ AMD extended profile for overclocking (EXPO) – 5200 MHz – 1.25 V – CL36 – 36-40-40 ¦ AMD extended profile for overclocking (EXPO) – 4800 MHz – 1.1 V – CL38 – 38-38-38 ¦ Intel Extreme Memory Profiles (XMP) – 5200 MHz – 1.25 V – CL36 – 36-40-40 ¦ Intel Extreme Memory Profiles (XMP) – 4800 MHz – 1.1 V – CL38 – 38-38-38 |
| Miscellaneous | Miscellaneous |
| Color Category | Black |
| Compliant Standards | UL 94 V-0, JEDEC |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited lifetime warranty |


Reviews
There are no reviews yet.