SPECIFICATIONS
| Brand: |
Asus |
| Model: |
GeForce RTX 3060 TUF |
| GPU Family: | NVIDIA |
| GPU: | GeForce RTX 3060 |
| Maximum Resolution: | 7680×4320 pixels |
| CUDA Cores: | 3584 |
| Processor Boost Clock Speed (OC Mode): | 1882MHz |
| Parallel Processing Technology: | Unsupported |
| Maximum Displays Per Video Card: | 4 |
| Separate Graphics Adapter Memory: | 12GB |
| Graphics Card Memory Type: | GDDR6 |
| Memory Interface Width: | 192 bits |
| Data Transfer Rate: | 15 Gbps |
| Interface: | PCI Express 4.0 |
| Number Of HDMI Ports: | 2 |
| Number Of DisplayPort Connections: | 3 |
| HDMI Version: | 2.1 |
| DisplayPorts Version: | 1.4a |
| DirectX Version: | 12 Ultimate |
| OpenGL Version: | 4.6 |
| HDCP: | Yes |
| Dual Link DVI: | No |
| NVIDIA G-SYNC: | Yes |
| Cooling: | Active |
| Cooling Technology: | ASUS Axial tech |
| Number Of Fans: | 3 fans |
| Height Of The Bracket: | Full Height (FH) |
| Form Factor: | Full Height/Full Length (FH/FL) |
| Number Of Slots: | 2.7 |
| Colors Of The Lighting: | Multi |
| Min. System Power Supply: | 750W |
| Additional Power Connections: | 1x 8-pin |
| Dimensions(D x B x H): | 301 x 54 x143mm |
| Warranty: | 2 years |












Reviews
There are no reviews yet.