SPECIFICATIONS
| Dimensions | Depth | 178.6 mm (7.03 inch) |
| Height | 497.2 mm (19.57 inch) | |
| Width | 539.4 mm (21.24 inch) | |
| Stand | Lift | 155 mm |
| Tilt | -5° to 22° | |
| Swivel | -360° to 360° | |
| Pivot | -90° to 90° | |
| Weight | Weight with stand assembly | 4.7 kg (10.4 lbs) |
| Weight without stand assembly (For wall mount or VESA mount considerations – no cables) | 3.1 kg (6.9 lbs) | |
| VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 604.7 mm (23.8 inch) |
| Maximum height | 296.5 mm (11.67 inch) | |
| Maximum width | 527.0 mm (20.75 inch) | |
| Pixel pitch | 0.2745 mm (0.011 inch) | |
| Power input | Supply voltage | 100-240V AC 50-60Hz |
| Max supply current | 1.3A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation | <29.0 W (max) <12.0 W (typical) |
| Standby/Suspend | <0.5 W | |
| Off | <0.3 W | |
| Video input (Analog) | Interface | VGA |
| Input signal | Analog Direct Drive, 75 ohm 0.7V | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 170 MHz | |
| Video input (DP) | Interface | DP |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 240 MHz | |
| Video input (HDMI) | Interface | HDMI |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 240 MHz | |
| Communications | VESA DDC | CI |
| Supported Display Modes | Horizontal frequency | 30 kHz -115 kHz |
| Vertical frequency | 48 Hz – 100 Hz | |
| Native Resolution | 1920 x 1080 at 60 Hz | |
| Temperature | Operating | 0° to 40° C (32° to 104° F) |
| Storage | -20° to 60° C (-4° to 140° F) | |



Reviews
There are no reviews yet.