SPECIFICATIONS
Brand: | Western Digital |
Product Type: | M.2 2280 NVMe SN550 |
Series: | Blue |
Capacity: | 1TB |
Interface: | PCI Express 3.0 x 4 |
Storage Type: | 3D NAND |
Data Transfer Rate: | 8 Gbps |
Reading Speed: | 2400MB/s |
Write Speed: | 1950MB/s |
Random Read (4KB): | 410000 IOPS |
Random Write (4KB): | 405000 IOPS |
Mean Time Between Failures (MTBF): | 1700000h |
TBW Rating: | 600 |
Certification: | UL, TUV, FCC, BSMI, CE, KCC, RCM, Morocco, VCCI and CAN ICES-3(B)/NMB-3(B) |
Power Consumption (max.): | 4.9W |
Power Consumption (avg.): | 0.075W |
Power Consumption (sleep mode): | 0.05W |
Operating Temperature Range: | 0 – 70 °C |
Storage Temperature Range: | -55 – 85°c |
Shockproof (operational): | 1500g |
Dimensions( B x D x H): | 22 x 82 x 2.38mm |
Weight: | 6.5g |
Warranty: | 2 years |
Reviews
There are no reviews yet.